BEST-VALUE EBIKES AT THE BEST PRICE

Premium Off-Road E-Bikes and Bike Racks

Welcome to ACTBikes, your ultimate destination for premium off-road ebikes, fat-tire ebikes, folding electric bikes, and selected ebike accessories at unbeatable prices. Whether you are an adventure seeker, daily commuter, or just love cruising around town, we have the perfect ebike for you!

Explore our collection of high-quality ebikes designed for different terrains and purposes, all carefully handpicked to meet your needs and exceed your expectations. And don't forget to check out our exclusive selection of discounted ebike accessories to enhance your riding experience even further.

Plus, at ACTBikes, we take pride in offering exceptional pre-sale and after-sale services that go above and beyond the industry standards. Your satisfaction is our top priority!

Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike
Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike

Young Electric E-Scout Pro Step-Through Commuter Ebike | Up to 80 Miles, 28 MPH | 960Wh LG Battery, 26’’ All-terrain eBike

$1,599.00
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike
Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike

Young Electric E-Scout Pro 750W Long Range eBike | 960Wh LG Battery | Up to 80 Miles | 26’’ Fat Tire eBike

$1,599.00
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH
Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH

Young Electric E-Flow 750W Folding eBike | 20'' All-terrain Fat Tire With 48V20Ah BAFANG Battery, Up to 90 Miles, 28 MPH

$1,599.00
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity

CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity

$399.00
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity

CRAVOT CyberRack E1 Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity

$289.00
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity

Young Electric FELLOW Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity

$289.00
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity
Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity

Young Electric MATE R Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity

$399.00
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity
Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity

Young Electric SOLE R Hitch Bike Rack | 2’’ Receiver, 100 LBS Capacity

$289.00
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph
Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph

Young Electric E-Scout 750W Off-Road Ebike | 26’’ Fat Tire All-terrain Electric Bike | Up to 60 Miles, 28mph

$1,499.00
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire
Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire

Young Electric E-Explorer 1000W Long Range Electric Hunting Bike | Optional Dual Battery|26'' Fat Tire

$2,199.00

Alyssa

Pro mountain biker

"It's very versatile. I can move easily in and out of people in crowds, along the ocean."

Derek

Founder of Speed Revolution

"It's a pedal-assist as well as a throttle control bike. It's fatter tires so it's better in more different conditions."

Samuel

Pro mountain biker

"With this amazing bike, being able to keep riding it, further than I would on my regular bike."