![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_web_mainpics_mater_240429_{width}x.jpg?v=1714384778)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_CyberRackE2_mainpics_240422_3_{width}x.jpg?v=1714384778)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_CyberRackE2_mainpics_240422_6_{width}x.jpg?v=1714384778)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_CyberRackE2_mainpics_240422_4_{width}x.jpg?v=1714384778)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_CyberRackE2_mainpics_240419_5_{width}x.jpg?v=1714384778)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_CyberRackE2_mainpics_240419_2_{width}x.jpg?v=1714384778)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_CyberRackE2_mainpics_240419_7_{width}x.jpg?v=1714384778)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/youngelectric_bikerack_240527_3_{width}x.jpg?v=1716799431)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/youngelectric_bikerack_240527_1_{width}x.jpg?v=1716799430)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/youngelectric_bikerack_240527_2_{width}x.jpg?v=1716799431)
![CRAVOT CyberRack E2 Foldable Hitch Bike Rack | 2’’ Receiver, 200 LBS Capacity](http://actbikes.com/cdn/shop/files/CRAVOT_CyberRack_E2_Bluegrey_mainpics_240515_1_{width}x.jpg?v=1717064349)
Experience convenience and durability combined! The bike rack's foldable design ensures easy storage and transportation.
This bike rack with 2 separate support rod fits universal sized tire up to 5'' wide, it will haul your bikes from point A to point B safely with ease.
The inner support junction is reinforced with 2 layers to make the overall structure stronger, and the thickness of the wall tube is increased to 4.6mm, making it more stable during transportation.
The patented cradle tire holder has stronger wrapping and better secure, and the vertical shaking of the tire has been greatly upgraded.
Model Name | CyberRack E1 | CyberRack E2 |
---|---|---|
Color | Black | Black |
Material | Aluminum & Steel | Aluminum & Steel |
Bike Capacity | 1 | 2 |
Load capacity | 100 lbs | 200 lbs |
Compatibility | 2’’ receiver | 2’’ receiver |
Max wheelbase | 50’’ | 50’’ |
Max tire width | 5’’ | 5’’ |
Package Weight | 37.8 lbs | 71.0 lbs |
Package Dimensions | 55.9x13.9x8.3 in | 54.6x18.6x8.7 in |
Applicable Hitched Bike Types | Electric Bike / Regular Bike | Electric Bike / Regular Bike |
Note | Not intended for use with mopeds, motorcycles or 3 wheels bikes | Not intended for use with mopeds, motorcycles or 3 wheels bikes |
The best all-terrain folding ebike on the market is exclusively available at ACTbikes.com.
Shure’s Music Phone Adapter (MPA) is our favorite iPhone solution, since it lets you use the headphones you’re most comfortable with. It has an iPhone-compatible jack at one end and a microphone module with an Answer/End/Pause button and a female 3.5mm audio jack for connecting to your own headphones. We connected the adapter to the Shure SE110 in-ear headphones, whose cabling is modular; the top half is fairly short, so when used with the adapter, the cable is the right length, but the mic lays around your navel.
The MPA comes with three different sizes of foam and silicone tips and a carrying pouch. Shure’s coated memory-foam tips are the most comfortable on the market, and they stay in your ear securely–especially if you wear the cables over the tops of your ears.